
South District
Jump To:Team Information | |
---|---|
Team | Klein |
Demographics | South District, Class B North |
Website | http://www.kleinlacrosse.org |
Record | District: 0-0, Overall: 0-0 |
Coaches | Michael Bertasz - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
44 | Althoff, Ben | Defense | SO | ||
33 | Aulbert, Aj | Midfield | SR | ||
81 | Beekman, Gregory | Defense | SO | ||
3 | Bumbaugh, Griffin | Midfield | SO | ||
5 | Ellenberg, Ethan | LSM | SR | ||
17 | Forget, Bradon | Attack | SR | ||
82 | Forget, Carson | Midfield | SO | ||
89 | Grinestaff, Adam | Attack | JR | ||
26 | Hancock, Gage | Defense | JR | ||
54 | Hoelter, Landon | Midfield | SO | ||
13 | Huertas, Skyler | Attack | SO | ||
24 | Jouett, Jake | Attack | SR | ||
8 | Landis, Caleb | Defense | SR | ||
21 | Matthews, London | Midfield | SR | ||
16 | Mchugh, Mason | Midfield | JR | ||
28 | Mcrorey, Cole | Goalie | SR | ||
1 | Pippin, Evan | Attack | JR | ||
27 | Rues, Blake | Midfield | SR | ||
15 | Rues, Gavin | Defense | SR | ||
98 | Stephens, Jonathan 'ben' | Attack | JR | ||
35 | Swartz, Caden | Attack | JR | ||
49 | Wilbur, Hudson | Defense | SO | ||
67 | Woods, Brody | Goalie | SO | ||
47 | Woods, Ryland | Midfield | SR | ||
6 | Yokeley, Zach | Midfield | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Klein Oak | 22603 Northcrest Dr Spring, TX 77389 |
-- | -- | |||||
Klein Oak | 22603 Northcrest Dr Spring, TX 77389 |
-- | -- | |||||
Krimmel Intermediate | 7070 FM 2920 Spring, TX 77379 |
-- | -- | -- | ||||
Krimmel Intermediate | 7070 FM 2920 Spring, TX 77389 |
-- | -- | -- | ||||
Strack Intermediate | 18027 Kuykendahl Rd Spring, TX 77379 |
-- | -- | -- | ||||
Strack Intermediate | 18027 Kuykendahl Rd Spring, TX 77389 |
-- | -- | -- |