
South District
Jump To:Team Information | |
---|---|
Team | Klein |
Demographics | South District, Class B North |
Website | http://www.kleinlacrosse.org |
Record | District: 1-3, Overall: 4-11 |
Coaches | Tim Glass - Head Coach Kevin Leaver - Assistant Coach Colson Burgoyne - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
13 | Althoff, Benjamin 'ben' | Defense | JR | ||
44 | Bartlett, Theodore 'ted' | Attack | SO | ||
57 | Beekman, Geoffrey | Goalie | SO | ||
47 | Beekman, Gregory | Defense | JR | ||
11 | Bratton, Will | Midfield | SO | ||
3 | Bumbaugh, Griffin | Midfield | JR | ||
95 | Flint, Ethan | Attack | FR | ||
00 | Grinestaff, Adam | Midfield | SR | ||
26 | Hancock, Gage | Defense | SR | ||
50 | Hansberger, Gage | Midfield | FR | ||
75 | Hedrick, Landon | Defense | FR | ||
2 | Hockett, Kaydon | Midfield | SO | ||
18 | Huertas, Skyler | Midfield | JR | ||
4 | Johnston, Ethan | Attack | SO | ||
17 | Kardacz, Antoni | Midfield | SO | ||
16 | Larovere, Jacob | Midfield | SO | ||
19 | Martinez, Christopher | Midfield | FR | ||
66 | Newmeyer, Gabriel 'gabe' | Defense | SO | ||
9 | Postus, Colton | Defense | JR | ||
32 | Sierra, John | Defense | FR | ||
21 | Stephens, Jonathan 'ben' | Midfield | SR | ||
30 | Vizena, Andrew | Midfield | JR | ||
5 | Wilbur, Hudson | Defense | JR | ||
43 | Woods, Brody | Goalie | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Hofius Intermediate School Stadium | 8400 West Rayford Rd Klein, TX 77389 |
-- | -- | -- | ||||
Klein Forest Stadium | 11400 Misty Valley Dr Houston, TX 77066 |
-- | -- | -- | ||||
Klein Oak High School | 22603 Northcrest Dr Klein, TX 77389 |
-- | -- | |||||
Krimmel Intermediate School Stadium | 7070 Farm to Market 2920 Klein, TX 77379 |
-- | -- | -- |