
North District
Jump To:Team Information | |
---|---|
Team | Prosper Eagles |
Demographics | North District, Class B |
Website | |
Record | District: 5-1, Overall: 12-3 |
Coaches | Pat Debolt - Head Coach Joe Kostolansky - Assistant Coach Tanner Etheredge - Assistant Coach Ben Coughlin - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
01/31 6:30 PM | Prosper @ Keller | Vista Ridge Middle School | Non-District | ||
02/09 6:30 PM | Rockwall vs Prosper | Frontier Park | Non-District | ||
02/14 7:00 PM | Plano East vs Prosper | Prosper High School Field | Class B District | ||
02/23 6:30 PM | McKinney vs Prosper | Prosper High School Field | Non-District | ||
02/29 6:30 PM | Prosper @ Flower Mound | Shadow Ridge Middle School | Class B District | ||
03/23 12:00 PM | Dripping Springs vs Prosper | Prosper High School Field | Non-District | ||
03/27 7:00 PM | Prosper @ Lovejoy | Lovejoy Willow Springs Middle School | Class B District | ||
03/29 6:00 PM | Blue Valley Southwest. Kansas City, Mo. vs Prosper | Prosper High School Field | Out of State | ||
04/06 12:00 PM | Prosper @ Cumberland Academy | Cumberland Academy High School | Non-District | ||
04/16 7:30 PM | Prosper @ Dallas Jesuit B | Jesuit High School | Class B District | ||
04/20 12:30 PM | Prosper @ Frisco | Ford Center at the Star | Class B District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
2 | Androes, David | LSM | JR | ||
33 | Avila, Brandon | Attack | SO | ||
26 | Boix, Carter | Defense | SR | ||
58 | Carte, Reid | Attack | FR | ||
17 | Carte, Davis | Midfield | JR | ||
45 | Crystal, Luke | Defense | SR | ||
55 | Etheredge, Cash | Attack | SR | ||
1 | Frye, Talan | Midfield | FR | ||
0 | Jones, Braddock | Midfield | SR | ||
8 | Kern, Jackson | Midfield | JR | ||
44 | Labbe, Tayvin | Defense | JR | ||
89 | Larue, Blaine | Goalie | FR | ||
95 | Lay, Henry | Defense | JR | ||
20 | Levings, Blake | Midfield | JR | ||
4 | Mcneely, Sam | Midfield | SR | ||
6 | Oien, Jackson | Defense | SO | ||
88 | Olson, Parker | Midfield | SO | ||
94 | Omet, Alexander | Midfield | SO | ||
3 | Pierce, Jackson | Attack | JR | ||
27 | Rarey, Zane | Defense | JR | ||
52 | Sedwick, Logan | Goalie | SR | ||
9 | Stevens, Conner | Midfield | SR | ||
15 | Swords, Killian | Attack | JR | ||
71 | Wilson, Andre | Midfield | SR | ||
22 | Yeck, Angelo | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Frontier Park | 1551 W. Frontier Pkwy. Prosper, TX 75078 |
-- | -- | -- | ||||
Prosper High School Field | 301 Eagle Drive Prosper, TX 75078 |
-- | -- | -- | -- |