
South District
Jump To:Team Information | |
---|---|
Team | Strake Jesuit Crusaders |
Demographics | South District, Class A |
Website | www.strakejesuit.org |
Record | District: 2-4, Overall: 7-6 |
Coaches | Jason Brown - Head Coach Ethan McQuerry - Assistant Coach Hudson Bearden - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/17 3:00 PM | Strake Jesuit @ Keller | Vista Ridge Middle School | Non-District | ||
05/04 12:00 PM | Strake Jesuit @ Rockwall | Monroe Stadium LISD | Class A Super Regionals |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
30 | Armstrong, Max | Midfield | JR | ||
35 | Blatner ii, Sean | Defense | JR | ||
26 | Bourliot, Lucas | Defensive Midfield | FR | ||
9 | Broach, Harrison | FOGO | SO | ||
8 | Byman, Davis | Midfield | SO | ||
16 | Byman, Luke | Midfield | JR | ||
33 | Cardenas, Mateo | Goalie | JR | ||
25 | Detoto, Joe | Defensive Midfield | JR | ||
4 | Dykoski, Hudson | Midfield | JR | ||
2 | Field, Carter | Midfield | JR | ||
1 | Hill, Carter | Goalie | SO | ||
29 | Hill, Danny | Defense | SR | ||
3 | Jones, Christian | Midfield | JR | ||
12 | Lamadrid, Tomas | Midfield | SO | ||
0 | Lorch, Matthew | Defense | SO | ||
5 | Mancilla, Alec | Attack | SR | ||
10 | Mittelholzer, James | Midfield | SO | ||
34 | Molyneux, Connor | Attack | SO | ||
22 | Moore, Bowen | Defense | JR | ||
14 | Ochoa, Grayson | Defense | FR | ||
18 | Perdew, Pike | Midfield | SO | ||
24 | Perdew, Hut | Attack | FR | ||
6 | Ripley, Roby | FOGO | JR | ||
23 | Rivera, Zeke | Midfield | SR | ||
21 | Torning, Patrick | Defense | JR | ||
11 | Tyler, Andrew | Attack | JR | ||
7 | Wirges, Max | Attack | FR | ||
27 | Wu, Brandon | Midfield | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Clay Stadium | 8900 Bellaire Blvd Houston , TX 77036 |
-- | -- | |||||
Strake Jesuit Backfield | 8900 Bellaire Boulevard Houston, TX 77036 |
-- | -- | -- |