
Central District
Jump To:Team Information | |
---|---|
Team | Anderson JV Trojans |
Demographics | Central District, Class B North |
Website | http://www.trojanlacrosseatx.com |
Record | District: 0-0, Overall: 12-4 |
Coaches | Harrison Carter - JV Head Coach Artie Schweitzer - Assistant Coach Tryce Williams - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
01/29 6:00 PM | Anderson JV @ Liberty Hill JV | Old Panther Stadium | JV | ||
02/17 5:00 PM | Bowie JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
02/18 12:00 PM | Boerne JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
02/24 12:00 PM | Anderson JV @ Austin JV | Chalmers Field | JV | ||
02/25 1:00 PM | Frisco JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
02/28 6:00 PM | Gateway JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
03/02 2:00 PM | Anderson JV @ Westwood JV | Westwood High School | JV | ||
03/07 8:00 PM | Vandegrift JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
03/20 6:30 PM | Anderson JV @ Dripping Springs JV | DSHS Lacrosse/Track Field | JV | ||
03/23 1:00 PM | Anderson JV @ Bowie JV | Bowie High School | JV | ||
04/04 6:00 PM | Vista Ridge JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
04/07 10:00 AM | Anderson JV @ Rouse | Cedar Park Stadium | Non-District | ||
04/09 8:00 PM | Lake Travis JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
04/17 7:30 PM | Liberty Hill JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
04/21 6:00 PM | St. Michael's JV vs Anderson JV | Anderson High School - Calhoon Field | JV | ||
04/24 7:30 PM | Westwood JV vs Anderson JV | Anderson High School - Calhoon Field | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
27 | Alexander, Reed | Midfield | FR | ||
38 | Bartlett, Misa | Midfield | SO | ||
VAR16/JV21 | Caffrey, Jack | Goalie | FR | ||
W18/B38 | Cargill, Ryder | Midfield | FR | ||
W12/B40 | Cartwright, River | Midfield | FR | ||
VAR 8, JV 6 | Clements, Wright | Attack | SO | ||
W11/B4 | Disorbo, Teddy | Attack | SO | ||
VAR 12, JV 2 | Garner, Dylan | Midfield | SO | ||
16 | Golden, Isaac | Midfield | SO | ||
VAR 20, JV:W42B43 | Hakes, Hugh | FOGO | FR | ||
17 | Holt, Hollis | Midfield | JR | ||
13 | Levy, Jack | Midfield | SO | ||
41 | Longbine, Sawyer | Midfield | FR | ||
36 | Mabry, Everett | LSM | FR | ||
VAR 17, JV: W10B30 | Marlowe, Sebastian | Midfield | FR | ||
VAR 2, JV: W15,B28 | Mcdavid, Patrick | Midfield | FR | ||
11 | Mishoe, Noah | Defense | SO | ||
W35/B38 | Nebrat, Griffin | Midfield | SO | ||
23 | Oeser, Elias | Defense | FR | ||
25 | Steding, Fenway | FOGO | FR | ||
9 | Villaoslada chumillas, Carlos | Midfield | SO | ||
14 | White, Chris | Defense | FR | ||
W22B26 | Wilson, Hud | Attack | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Anderson High School - Calhoon Field | 8403 Mesa Dr Austin, TX 78759 |
-- | -- |