
Central District
Jump To:Team Information | |
---|---|
Team | Austin JV Maroons |
Demographics | Central District, Class A |
Website | http://www.AustinHighLax.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Jordan Ruggeri - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
04/11 7:00 PM | Austin JV @ Anderson JV | Anderson High School | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
4 | Anderson, Andrew | Midfield | JR | ||
16 | Brice, Tate | Attack | JR | ||
5 | Bridges, Blake | Attack | SO | ||
14 | Carroll, Jackson | Goalie | JR | ||
13 | Chasen, Max | Midfield | SO | ||
21 | Chuter, Willie | Defense | JR | ||
23 | Collins, Teal | Midfield | SO | ||
17 | Donovan, Hudson | Defense | JR | ||
24 | Ferguson, Philip | Midfield | SR | ||
30 | Gilbert, Davis | Midfield | SR | ||
7 | Grethel, Caden | Midfield | SO | ||
27 | Grey, Trent | Midfield | JR | ||
19 | Joiner, Hudson | Midfield | SO | ||
1 | Kralich, Cove | FOGO | JR | ||
2 | Limon, Xavier | Midfield | SO | ||
29 | Moffitt, Bonneau | LSM | SR | ||
30 | Morey, Nelms | Midfield | JR | ||
12 | Ramberg, Sam | Attack | SO | ||
10 | Sanchez, Juan | Midfield | SO | ||
22 | Schoch, Matthew | Defense | SO | ||
1 | Stein, Kevin | Goalie | SO | ||
19 | Vandegrift, Will | Attack | SR | ||
18 | Warren, Jaiden | Defense | JR | ||
9 | Wright, Nelson | Defense | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Chalmers Field | 1400 Reserve Rd Austin, TX 78703 |
-- | -- | -- | -- | |||
Chalmers Field | 1400 Reserve Rd Austin, TX 78703 |
-- | -- | -- | -- | |||
Crossover | 1717 Scottsdale Dr. Leander, TX 78641 |
-- | -- | -- | -- | -- | -- | |
House Park | 1212 Rio Grande St Austin, TX 78701 |
-- | -- | -- | ||||
House Park | 1212 Rio Grande Austin, TX 78701 |
-- | -- | -- |