
Central District
Jump To:Team Information | |
---|---|
Team | Austin JV Maroons |
Demographics | Central District, Class A |
Website | http://www.AustinHighLax.com |
Record | District: 0-0, Overall: 8-6 |
Coaches | Pat Brennan - Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/03 1:00 PM | TMI Episcopal JV vs Austin JV | Chalmers Field | JV | ||
02/08 6:00 PM | Austin JV @ Dripping Springs JV | DSHS Lacrosse/Track Field | JV | ||
02/10 8:00 PM | Bowie JV vs Austin JV | Chalmers Field | JV | ||
02/14 6:30 PM | Westwood JV vs Austin JV | Chalmers Field | JV | ||
02/22 6:30 PM | Lake Travis JV vs Austin JV | Chalmers Field | JV | ||
02/24 12:00 PM | Anderson JV vs Austin JV | Chalmers Field | JV | ||
02/28 6:30 PM | Vandegrift JV vs Austin JV | Chalmers Field | JV | ||
03/02 11:00 AM | Austin JV @ Liberty Hill JV | Old Panther Stadium | JV | ||
03/06 8:00 PM | Austin JV @ Westlake JV | Chap Stadium - Westlake High School | JV | ||
03/21 6:30 PM | Austin JV @ Westwood JV | Westwood High School | JV | ||
03/27 8:30 PM | Austin JV @ Vista Ridge JV | Vista Ridge Stadium | JV | ||
04/02 6:30 PM | Austin JV @ Vandegrift JV | Monroe Stadium LISD | JV | ||
04/13 5:00 PM | Coppell JV vs Austin JV | House Park | JV | ||
04/17 6:30 PM | Austin JV @ Lake Travis JV | Lake Travis HS | JV | ||
04/23 6:15 PM | Westlake JV vs Austin JV | Chalmers Field | JV | ||
04/27 3:00 PM | Austin JV @ Vandegrift JV | Monroe Stadium LISD | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
17 | Alderson, Alex | Midfield | SO | ||
24 | Burns, John | Midfield | SO | ||
5 | Butterworth, Hughes | Midfield | FR | ||
13 | Chasen, Max | Midfield | JR | ||
26 | Diaz, Gael | Midfield | FR | ||
10 | Ford, Brady | Midfield | FR | ||
36/28 | Friday, Michael | Midfield | SO | ||
4 | Goodlett, Nicholas | Midfield | FR | ||
3 | Grethel, Caden | Midfield | JR | ||
27 | Hoopman, Enzo | Defense | FR | ||
21 | Huser, Henry | Defense | SO | ||
25 Dark/ 19 | Jaros, Bennett | Midfield | FR | ||
19 | Joiner, Hudson | Midfield | JR | ||
23 | Lewin, Zane | Attack | FR | ||
30 | Mitchell, Truman | LSM | SO | ||
14 | Murray, Nathan | Midfield | FR | ||
29 | Peterson-bull, Josiah | Defense | FR | ||
18 Dark/ 22 | Puthoff, Miles | Attack | FR | ||
35/4 | Smith, Winn | Attack | JR | ||
26 | Stein, Kevin | Goalie | JR | ||
32 Dark/27 | Stouse, Grover | Defense | FR | ||
14 Dark/18 | Turner, Cameron | Goalie | SO | ||
33 Dark/20 | Willison, Grayton | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Chalmers Field | 1400 Reserve Rd Austin, TX 78703 |
-- | -- | -- | -- | |||
House Park | 1212 Rio Grande St Austin, TX 78701 |
-- | -- | -- |