
Central District
Jump To:Team Information | |
---|---|
Team | Bowie JV Bulldogs |
Demographics | Central District, Class C |
Website | bowieboyslacrosse.org |
Record | District: 0-0, Overall: 2-9 |
Coaches | Will Laurel - Head Coach Mishreky Lawandy - JV Head Coach Owen Hummer - Assistant Coach Van Hoang - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/10 8:00 PM | Bowie JV @ Austin JV | Chalmers Field | JV | ||
02/13 6:00 PM | Liberty Hill JV vs Bowie JV | Bowie High School | JV | ||
02/17 5:00 PM | Bowie JV @ Anderson JV | Anderson High School - Calhoon Field | JV | ||
02/23 6:00 PM | Bowie JV @ Dripping Springs JV | DSHS Lacrosse/Track Field | JV | ||
02/24 2:00 PM | Bowie JV @ Gateway JV | Gateway College Preparatory High School | JV | ||
03/02 6:00 PM | Vista Ridge JV vs Bowie JV | House Park | JV | ||
03/22 8:00 PM | Bowie JV @ Liberty Hill JV | Old Panther Stadium | JV | ||
03/23 1:00 PM | Anderson JV vs Bowie JV | Bowie High School | JV | ||
03/29 7:00 PM | Bowie JV @ Westwood JV | Westwood High School | JV | ||
04/06 1:00 PM | Bowie JV @ Hyde Park JV | Hyde Park Quarries Turf | JV | ||
04/12 8:30 PM | Gateway JV vs Bowie JV | House Park | JV | ||
04/20 3:00 PM | Lake Travis JV vs Bowie JV | House Park | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
24 | Anderson, Marcus | Midfield | FR | ||
2 | Bickley, Logan | Defense | FR | ||
16 | Calvin, Jack | Midfield | SO | ||
32 | Chick, Jackson | Midfield | SO | ||
6 | Cleary, Matthew | Defense | FR | ||
28 | Crowley, Liam | Midfield | FR | ||
26 | Del gato, Nico | Midfield | FR | ||
20 | Denman, Ross | Midfield | FR | ||
14 | Devers hertz, Dominic | Midfield | FR | ||
27 | Elley, Hayden | Midfield | FR | ||
27 | Elley, Hayden | Midfield | FR | ||
5 | Epstein, Myles | Midfield | JR | ||
25 | Geldart, Jacob | Defense | FR | ||
33 | Green, Blake | Midfield | FR | ||
V: 19; JV 18 | Guttierez, Breylen | FOGO | SO | ||
31 | Hecimovich, Marco | Midfield | FR | ||
12 | Horvath, Hunter | Attack | FR | ||
12 | Kotschedoff, Micah | Midfield | SO | ||
17 | Kruger, Eli | Midfield | FR | ||
35 | Lovejoy, Liam | Midfield | FR | ||
V:12 ; JV 19 | Lowary, Caleb | Midfield | SO | ||
9 | Moran, Logan | Attack | FR | ||
8 | Oborny, Francis | Midfield | FR | ||
JV 1; V 5 | Olenick, Will | Defense | SO | ||
3 | Pearmon, Aden | Goalie | FR | ||
15 | Rodgers, Vaughn | Defense | SO | ||
23 | Ronan, Colin | Midfield | SO | ||
13 | Sinton, Daniel | Midfield | SO | ||
11 | Smith, Zack | Midfield | SO | ||
10 | Smith, Devin | Midfield | SO | ||
15 | Stockstill, Arlo | Defense | FR | ||
V:14; JV: 4 | Szczesny, Charlie | Midfield | SO | ||
34 | Taylor, Beau | Defense | SO | ||
JV:21; V: 32 | Vanderpool, Cal | Midfield | SO | ||
30 | Williams, Tyler | Defense | JR | ||
7 | Winkenhofer, Wyatt | Goalie | FR | ||
29 | Yarger, Colton | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Ann Richards | 2309 Panther Trail Austin, TX 78704 |
-- | -- | -- | ||||
Bowie High School | 4103 W. Slaughter Lane Austin, TX 78749 |
-- | -- | -- | -- | -- | -- | |
House Park | 1301 Shoal Creek Austin, TX 78701 |
-- | -- | |||||
West Ridge Middle School | 9201 Scenic Bluff Dr. Austin, TX 78733 |
-- | -- | -- | -- | -- | -- |