
South District
Jump To:Team Information | |
---|---|
Team | Concordia Lutheran Crusaders |
Demographics | South District, Class D |
Website | http://www.sadernationtx.com/lacrosse |
Record | District: 0-0, Overall: 0-0 |
Coaches | John Toukatly - Head Coach Matt Zielke - Assistant Coach Jonathan Reed - Assistant Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
23 | Ahmuty, Joshua | Midfield | SR | ||
31 | Blades, Andrew | Defense | SR | ||
4 | Cook, Edi | Midfield | SO | ||
41 | Hubenak, Ben | Defense | JR | ||
42 | Huempfner, Hudson | Midfield | JR | ||
22 | Johnson, Christian | Defense | JR | ||
55 | Mclaughlin, Trent | Midfield | SO | ||
43 | Segura, Carter | Midfield | JR | ||
24 | Symons, Caleb | Defense | SR | ||
7 | Tedesco, Michael | Defense | SR | ||
40 | Treadway, Josh | Goalie | JR | ||
2 | Zipter, Brady | Midfield | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Concordia Lutheran High School | 700 E Main Street Tomball, TX 77375 |
-- | -- | |||||
Concordia Lutheran High School | 700 E Main Street Tomball, TX 77375 |
-- | -- | |||||
Concordia Lutheran South Campus | 722 Timkin Rd Tomball, TX 77375 |
-- | -- | -- | -- | |||
Concordia Lutheran South Campus | 722 Timkin Rd Tomball, TX 77375 |
-- | -- | -- | -- |