
South District
Jump To:Team Information | |
---|---|
Team | Atascocita JV Eagles |
Demographics | South District, Class B North |
Website | http://www.atascolax.com/ |
Record | District: 0-0, Overall: 0-0 |
Coaches | Chris Wilke - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 12:00 PM | Atascocita JV @ Alamo Heights JV | Alamo Heights Junior School | JV | ||
04/12 5:00 PM | Atascocita JV @ Magnolia JV | Magnolia West High School Stadium | JV | ||
04/15 8:00 PM | Atascocita JV @ Woodlands JV | Gosling Sports Park | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
7 | Alley, Ian | Attack | SO | ||
88 | Bowers, Jaxon | Midfield | SO | ||
15 | Burka, Hayden | Attack | SO | ||
17 | Davis, Ethan | Midfield | SO | ||
18 | Dimaala, Alex | Midfield | SO | ||
18 | Dimaala, Alexander | Midfield | SO | ||
6 | Gailey, James | Defense | SR | ||
13 | Gonzalez, Matthew | Defense | FR | ||
41 | Gove, John | Attack | SR | ||
40 | Gove, Danny | Midfield | SO | ||
49 | Gregory, Johnathan | Midfield | SO | ||
38 | Hales, Jacob | Defense | JR | ||
3 | Howe, Damien | Defense | FR | ||
3 | Howe, Damien | Defense | FR | ||
56 | Jaynes, Josiah | Defense | SO | ||
9 | Koch, Logan | Attack | JR | ||
51 | Lindsey, Jared | Midfield | SO | ||
36 | Long, Jackson | Defense | SO | ||
51 | Lyndsey, Jared | Midfield | SO | ||
16 | Montagna, Michael | Midfield | SR | ||
28 | Morton, Marcus | Midfield | FR | ||
25 | Page, Preston | Defense | SO | ||
26 | Reyes, Max | Midfield | SO | ||
50 | Shae, Drew | Midfield | SO | ||
34 | Shivraj, Vinit | Midfield | SR | ||
11 | Stoddard, Liam | Defense | JR | ||
21 | Vuong, Massimo | Defense | SO | ||
00 | Woodward, Davis | Goalie | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Atascocita High | 13300 Will Clayton Pkwy Humble, TX 77346 |
-- | -- | |||||
Atascocita High | 13300 Will Clayton Pkwy Humble, TX 77346 |
-- | -- | |||||
Atascocita Middle School | 18810 W. Lake Houston Pkwy Atascocita , TX 77346 |
-- | -- | -- | -- | -- | ||
Insperity Fields | 1365 North Park Dr. Kingwood, TX 77339 |
-- | -- | -- | -- | |||
Turner Stadium | 1700 Wilson Rd Humble, TX 77346 |
-- | -- | |||||
Turner Stadium | 1700 Wilson Rd Humble, TX 77346 |
-- | -- |