
San Antonio District
Jump To:Team Information | |
---|---|
Team | Alamo Heights Mules |
Demographics | San Antonio District, Class C |
Website | www.ahlacrosse.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Trevor McNamara - Head Coach Ryan Chojnowski - JV Head Coach Brauck Cullen - Assistant Coach Cody Hornung - Assistant Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 2:00 PM | Atascocita vs Alamo Heights | Alamo Heights Junior School | Non-District | ||
02/12 12:00 PM | Alamo Heights @ Georgetown | Georgetown East View HS Stadium | Non-District | ||
02/18 2:00 PM | Alamo Heights @ Anderson | Anderson High School | Non-District | ||
02/19 2:00 PM | Westwood vs Alamo Heights | Alamo Heights Junior School | Non-District | ||
03/01 7:30 PM | Alamo Heights @ TMI Episcopal | Fondren Stadium | Non-District | ||
03/04 1:30 PM | Gateway vs Alamo Heights | Alamo Heights Junior School | Non-District | ||
03/23 7:00 PM | East Central High School vs Alamo Heights | Alamo Heights Junior School | Class C District | ||
03/30 7:00 PM | Reagan vs Alamo Heights | Alamo Heights Junior School | Class C District | ||
04/01 12:30 PM | Vandegrift vs Alamo Heights | Alamo Heights Junior School | Non-District | ||
04/05 8:00 PM | Central Catholic vs Alamo Heights | Alamo Heights Junior School | Class C District | ||
04/08 1:00 PM | Alamo Heights @ East Central High School | East Central HS Stadium | Class C District | ||
04/14 7:00 PM | Alamo Heights @ Boerne | BISD Stadium | Class C District |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
33 | Atkinson, Stewart | Midfield | JR | ||
40 | Atkinson, Skoebie | Goalie | SO | ||
8 | Boggess, Anderson | Goalie | JR | ||
23 | Braden, George | LSM | SO | ||
16 | Britton, Hill | Midfield | JR | ||
17 | Britton, Spencer | Midfield | JR | ||
2 | Carrosquilla, Evan | Defense | SO | ||
11 | Cisneros, Sammy | Defense | JR | ||
32 | Conlin, Tucker | Attack | SR | ||
9 | Delaney, Riley | Midfield | JR | ||
34 | Flesher, Bennett | Defense | SR | ||
20 | Garner, Jai | Attack | JR | ||
19 | Garro, Alex | Midfield | SO | ||
22 | Gutierrez, Thomas | LSM | SO | ||
25 | Hirsch, Jp | Midfield | JR | ||
27 | Hurff, Alex | LSM | SO | ||
44 | Kleberg, Cebo | Attack | JR | ||
5 | Mckenna, Conley | Midfield | SR | ||
28 | Meador, Maddox | Defense | SR | ||
12 | Mickler, Robert | Attack | SO | ||
29 | Peeler, Alonzo | Defense | JR | ||
13 | Runnels, Forrest | Attack | SR | ||
26 | Seay, Arthur | Midfield | JR | ||
4 | Sharp, Gage | Midfield | JR | ||
36 | Solvato, Carter | Defense | SO | ||
65 | Sytsma, Jack | Defense | SO | ||
14 | Thomas, Luke | Midfield | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Alamo Heights Junior School | 7607 North New Braunfels San Antonio, TX 78209 |
-- | -- | -- | -- | |||
Alamo Heights Junior School | 7607 North New Braunfels San Antonio, TX 78209 |
-- | -- | -- | -- |