
North District
Jump To:Team Information | |
---|---|
Team | Dallas Jesuit JV Rangers |
Demographics | North District, Class A West |
Website | http://www.jesuitlacrosse.net |
Record | District: 0-0, Overall: 9-1 |
Coaches | Chris Surran - Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/15 6:30 PM | Dallas Jesuit JV @ Flower Mound JV | Shadow Ridge Middle School | JV | ||
02/24 11:30 AM | Vista Ridge JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
03/02 10:00 AM | Allen JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
03/06 5:00 PM | Dallas Jesuit JV @ St. Mark's JV | St. Mark's School of Texas | JV | ||
03/21 7:45 PM | Frisco JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
03/22 6:00 PM | Dallas Jesuit JV @ Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
03/28 5:45 PM | Keller JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/05 5:45 PM | Episcopal School of Dallas JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/05 6:30 PM | Dallas Jesuit JV @ Rockwall JV | Cain Middle School | JV | ||
04/06 3:30 PM | Seattle Prep Seattle WA vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/10 6:00 PM | Lovejoy JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/15 5:45 PM | Dallas Jesuit JV @ Episcopal School of Dallas JV | Episcopal School of Dallas | JV | ||
04/15 7:00 PM | Frisco JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/16 6:30 PM | Prosper JV vs Dallas Jesuit JV | Jesuit High School | JV | ||
04/17 6:30 PM | Dallas Jesuit JV @ Allen JV | Allen Curtis Middle School | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
20 | Alexander, Lake | Attack | FR | ||
31 | Alfano, Hayden | Midfield | SO | ||
24 | Atwell, David | Midfield | SO | ||
41 | Baldwin, William | Midfield | SO | ||
55 | Bare, Cameron | Goalie | SO | ||
18 | Benyo, Andrew | Attack | SO | ||
39 | Berry, Beck | Midfield | SO | ||
2 | Campbell, Bennett | Midfield | FR | ||
1 | Campiti, Thereon | Attack | FR | ||
61 | Charnock, Drake | Midfield | FR | ||
38 | Ditchman, Andrew | Attack | SO | ||
22 | Ditchman, Andrew | Attack | SO | ||
16 | Dullye, Joey | Defense | SO | ||
15 | Fife, Jc | Midfield | FR | ||
57 | Filbeck, Jakob | Midfield | SO | ||
40 | Freeman, Jack | Goalie | JR | ||
6 | Gagliardi, Patrick | Attack | SO | ||
11 | Gair, Jackson | Defense | FR | ||
13 | Garcia, Grant | Midfield | FR | ||
28 | Gilbert, Grayson | Midfield | SO | ||
10 | Goostree, Kendall | Attack | FR | ||
9 | Green, William | Defense | FR | ||
47 | Gregory, John | Defense | SO | ||
50 | Haddock, Thomson | Midfield | SO | ||
53 | Henn, James | Midfield | FR | ||
32 | James, Gabriel | Goalie | SO | ||
12 | Jameson, Miles | Midfield | SO | ||
49 | Jimenez, Alex | Attack | FR | ||
34 | Johnson, Zachary | Midfield | JR | ||
48 | Kissock, Declan | Goalie | FR | ||
70 | Korinek, Barrett | Midfield | SO | ||
73 | Long, Eli | Attack | FR | ||
30 | Lynch, Jack | Attack | SO | ||
55 | Macy, Davis | Defense | SO | ||
4 | Macy, Reid | Defense | FR | ||
58 | Mejia, Ethan | Midfield | SO | ||
35 | Murphy, Mack | Midfield | FR | ||
67 | Norman, Joseph | Goalie | SO | ||
17 | Pierce, Anthony | Defense | JR | ||
72 | Place, Brady | Midfield | FR | ||
27 | Place, Brayden | Defense | FR | ||
23 | Platt, Shepard | Midfield | SO | ||
33 | Raymond, Aidan | Defense | JR | ||
5 | Riley, Gavin | Defense | FR | ||
3 | Schar, Jack | Midfield | FR | ||
14 | Shaner, William | Midfield | FR | ||
52 | Shaner, Sam | Midfield | FR | ||
66 | Skinner, Davis | Defense | SO | ||
43 | Sorokwasz, Marshall | Midfield | SO | ||
19 | Spurgin, Holden | Attack | SO | ||
26 | Steinbach, Jack | Defense | SO | ||
37 | Tubbs, Stone | Midfield | SO | ||
51 | Van duinen, Jack | Midfield | JR | ||
63 | Walls, Hatton | Midfield | FR | ||
8 | Williams, Thomas | LSM | FR | ||
68 | Wilson, Cole | Defense | SO | ||
54 | Wilson, Tanner | Defense | SO | ||
7 | Yeskie, Hudson | Midfield | FR | ||
60 | Zeck, Brady | Defense | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Jesuit High School | 12345 Inwood Rd Dallas, TX 75244 |
-- | -- |