
North District
Jump To:Team Information | |
---|---|
Team | Dallas Jesuit JV Rangers |
Demographics | North District, Class A West |
Website | http://www.jesuitlacrosse.net |
Record | District: 0-0, Overall: 0-0 |
Coaches | Chris Surran - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/11 12:00 PM | Flower Mound JV vs Dallas Jesuit JV | Jesuit Stadium | JV | ||
02/18 11:00 AM | Woodlands JV vs Dallas Jesuit JV | Jesuit Stadium | JV | ||
02/25 12:00 PM | Memorial JV vs Dallas Jesuit JV | Jesuit Stadium | JV | ||
03/08 5:45 PM | St. Mark's JV vs Dallas Jesuit JV | Jesuit Stadium | JV | ||
03/23 6:00 PM | Coppell JV vs Dallas Jesuit JV | Jesuit Stadium | JV | ||
04/20 5:45 PM | Southlake JV Green vs Dallas Jesuit JV | Jesuit Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
10 | Bensing, Max | Midfield | JR | ||
17 | Bristow, Peyton | Midfield | SO | ||
22 | Campiti, Dominic | Attack | JR | ||
42 | Carlton, Cole | Attack | SO | ||
9 | Carroll, Will | Defense | JR | ||
21 | Crew, John | LSM | JR | ||
53 | Davis, Jacob | Goalie | SO | ||
44 | Derischsweiler, Phoenix | Goalie | SO | ||
48 | Ellison, Hudson | Midfield | SR | ||
11 | Emery, Samuel | Midfield | JR | ||
37 | Fino, Thomas | Midfield | SO | ||
40 | Freeman, Jack | Goalie | SO | ||
36 | Hambleton, Henry | Defense | JR | ||
26 | Hobbs, Broderick | Midfield | JR | ||
46 | Hooker, Will | Defense | JR | ||
41 | Jahn, Nicholas | Midfield | JR | ||
7 | Latta, Henry | Attack | SO | ||
31 | Lee, Mercer | Midfield | SR | ||
16 | Mcgarity, Declan | Midfield | SO | ||
19 | Mcgarity, Keegan | Midfield | JR | ||
15 | Peterie, Wyatt | Attack | SO | ||
33 | Raymond, Aidan | Defense | SO | ||
1 | Robertson, Ty | Attack | JR | ||
29 | Schwartz, Charles | Defense | JR | ||
32 | Vinyard, Myles | Midfield | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Jesuit Grass Field | 12345 Inwood Road Dallas, TX 75244 |
-- | -- | -- | -- | -- | ||
Jesuit Grass Field | 12345 Inwood Road Dallas, TX 75244 |
-- | -- | -- | -- | -- | -- | |
Jesuit Grass Field | 12345 Inwood Road Dallas, TX 75244 |
-- | -- | -- | -- | -- | -- | |
Jesuit Stadium | 12345 Inwood Rd Dallas, TX 75244 |
-- | -- | |||||
Jesuit Stadium | 12345 Inwood Rd Dallas, TX 75244 |
-- | -- | -- | -- | |||
Jesuit Stadium | 12345 Inwood Rd Dallas, TX 75244 |
-- | -- |