
Central District
Jump To:Team Information | |
---|---|
Team | Rouse Raiders |
Demographics | Central District, Class D Central |
Website | |
Record | District: 0-2, Overall: 4-6 |
Coaches | Lewis Porter - Head Coach Marty Kelly - Assistant Coach David Shaver - Assistant Coach MIchael Retersdorf - Assistant Coach Steve Marshall - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
01/27 10:00 AM | Rouse @ Stony Point | Stony Point High School Stadium | Non-District | ||
03/02 10:00 AM | West Texas United Midland vs Rouse | Vista Ridge Stadium | Non-District | ||
03/09 4:00 PM | Rouse @ Stony Point | Stony Point High School Stadium | Non-District | ||
03/23 9:00 AM | Coronado Lacrosse - El Paso vs Rouse | Round Rock Multipurpose Complex | Non-District | ||
03/28 7:00 PM | Bowie vs Rouse | Vista Ridge Stadium | Non-District | ||
04/07 10:00 AM | Anderson JV vs Rouse | Cedar Park Stadium | Non-District | ||
04/10 8:30 PM | Rouse @ Gateway JV | Gateway College Preparatory High School | Non-District | ||
04/13 2:00 PM | Rouse @ Canyon | Church Hill Middle School | Class D District | ||
04/20 2:00 PM | Rouse @ Antonian College Preparatory School | Antonian College Prep High School | Class D District | ||
04/24 7:00 PM | Rouse @ Stony Point | Stony Point High School Stadium | Non-District | ||
04/27 1:00 PM | Rouse @ Canyon | Church Hill Middle School | District Playoffs |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
21 | Anderson, Christian | Midfield | JR | ||
11 | Bond, Nolan | Midfield | SO | ||
17 | Diaz, Noah | Midfield | JR | ||
18 | Fernandez, Dael | Midfield | SO | ||
99 | Hagen, Mason | Defense | JR | ||
20 | Hoskins, Chayton | Midfield | SR | ||
5 | Kalili, Ka'iako | Midfield | FR | ||
44 | Lugo, Will | Attack | FR | ||
45 | Mandava, Hasini | Midfield | SO | ||
14 | Marshall, Jackson | Midfield | SO | ||
27 | Matic, Logan | Midfield | JR | ||
26 | Pope, Louis | Goalie | SO | ||
22 | Ringstaff, Jason | LSM | SR | ||
4 | Runyan, Blake | Midfield | JR | ||
10 | Shaver, Connor | Attack | SR | ||
3 | Sieber, Ryker | Midfield | FR | ||
25 | Simmons, Grant | Defense | SO | ||
66 | Simmons, Beckett | Defense | FR | ||
16 | Simpson, Greysen | Midfield | FR | ||
37 | Smith, Wyatt | Goalie | SO | ||
56 | Smith, Weston | Midfield | FR | ||
13 | Stapleton, Colin | Midfield | SO | ||
15 | Steere, Sam | Attack | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Cedar Park Stadium | 2150 Cypress Creek Road Ce Cedar Park, TX 78613 |
-- | -- | -- | ||||
Round Rock Multipurpose Complex | 2001 N. Kenney Fort Blvd Round Rock, TX 78665 |
-- | -- | -- | ||||
Vista Ridge Stadium | 200 South Vista Ridge Blvd Cedar Park, TX 78613 |
-- | -- | -- |