
South District
Jump To:Team Information | |
---|---|
Team | Clear Springs JV Springs |
Demographics | South District, Class C |
Website | http://www.txbayarealax.org.com |
Record | District: 0-0, Overall: 7-3 |
Coaches | James Warner - Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
27 | Atkinson, Todd | Attack | JR | ||
23 | Balusek, Mitch | Defensive Midfield | SO | ||
17 | Bentivegna, Aiden | Defense | SO | ||
44 | Boetjer, Owen | Defense | JR | ||
22 | Campbell, Connor | Defense | JR | ||
5 | Capdeville, Micah | Attack | JR | ||
9 | Clem, Chase | Midfield | SO | ||
35 | Galusha, Colin | Midfield | SO | ||
18 | Haile, Ethan | Goalie | FR | ||
64 | Hillman, Connor | Defensive Midfield | FR | ||
8 | Holmes, Wesly | Attack | FR | ||
1 | Jackson, Connor | Attack | SO | ||
6 | Jardneaux, Sabastian | Midfield | SO | ||
32 | Kantara, Matthew | Midfield | SO | ||
7 | Lee, Jackson | Midfield | SO | ||
33 | Lee, Chanler | Defense | SO | ||
2 | Peters, Cooper | Midfield | SO | ||
25 | Smith, Brody | Defense | SO | ||
19 | Tracy, Evan | Midfield | JR | ||
28 | Wilson, Mikey | Attack | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Chester L. Davis Sportsplex | 1251 League City Parkway League City, TX 77573 |
-- | -- | -- | -- | -- | ||
Clear Falls High School Football Stadium | 4380 Village Way League City, TX 77573 |
-- | -- | |||||
Clear Springs High School | 501 Palomino Ln League City , TX 77573 |
-- | -- | |||||
Hometown Heroes | 2015 Dickinson Ave, League City , TX 77573 |
-- | -- | -- | -- | |||
Sylvan Rodriguez Park Field #2 | 1201 Clear Lake City Blvd Houston, TX 77062 |
-- | -- | -- | -- | |||
University of Houston - Clear Lake | 2700 Bay Area Blvd Houston, TX 77058 |
-- | -- | -- | -- | -- | ||
Veterans Memorial Stadium | 2305 E Main St League City, TX 77573 |
-- | -- |