
North District
Jump To:Team Information | |
---|---|
Team | Trinity Valley School Trojans |
Demographics | North District, Class C |
Website | http://www.tvs.org |
Record | District: 2-6, Overall: 5-9 |
Coaches | Tim LaBelle - Head Coach Cameron Pashoian - Assistant Coach Dane Cobb - Assistant Coach Brett Cummings - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/21 6:00 PM | Fort Worth Lacrosse vs Trinity Valley School | Trinity Valley School | Non-District | ||
02/24 12:00 PM | Trinity Valley School @ Plano | Clark Triple Field | Class C District | ||
03/02 11:00 AM | Awty International School vs Trinity Valley School | Trinity Valley School | Non-District | ||
03/05 7:30 PM | Bridge Lacrosse vs Trinity Valley School | Trinity Valley School | Class C District | ||
03/20 7:00 PM | Greenhill vs Trinity Valley School | Trinity Valley School | Class C District | ||
03/22 4:00 PM | Trinity Valley School @ St. Stephen's | St Stephens | Non-District | ||
03/23 12:00 PM | Trinity Valley School @ St. Andrew's | St Andrews | Non-District | ||
03/28 7:00 PM | Trinity Valley School @ Parish Episcopal | Parish Episcopal School | Class C District | ||
04/09 6:00 PM | Fort Worth Country Day vs Trinity Valley School | Trinity Valley School | Class C District | ||
04/13 12:00 PM | Trinity Valley School @ Cumberland Academy | Cumberland Academy High School | Class C District | ||
04/18 5:00 PM | Trinity Valley School @ Greenhill | St. Mark's School of Texas | Non-District | ||
04/19 10:00 AM | Awty International School vs Trinity Valley School | Episcopal School of Dallas | Non-District | ||
04/25 7:30 PM | Plano West vs Trinity Valley School | Trinity Valley School | Class C District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
05 | Booher, David | Midfield | FR | ||
30 | Charette, Nathan | Defensive Midfield | SO | ||
88 | Cunningham, Princeton | Midfield | FR | ||
90 | Cunningham iii, Ronnie | Defense | SO | ||
26 | Deen, Thomas | Attack | FR | ||
15 | Fulghum, John | Defense | SO | ||
07 | Green, Arthur | Midfield | FR | ||
0 | Hegi, William | Midfield | JR | ||
08 | Horton, Wyatt | Defense | JR | ||
17 | Houston, Christopher | Attack | SO | ||
99 | Kirwan, Jace | Defense | JR | ||
14 | Kirwan, Cade | Attack | FR | ||
18 | Martin, Davis | Defense | SO | ||
40 | Moore, Andrew | Goalie | SO | ||
01 | Payne, John ellis | Attack | SO | ||
33 | Peninger, Cole | Defense | SO | ||
04 | Rosell, Charlie | Midfield | FR | ||
06 | Smith, Declan | Defense | FR | ||
09 | Williams, Sam | Attack | SO | ||
80 | Zavala, Max | Goalie | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Trinity Valley School | 7500 Dutch Branch Rd Fort Worth, TX 76132 |
-- | -- | -- | -- |