
South District
Jump To:Team Information | |
---|---|
Team | Cy Woods |
Demographics | South District, Class A |
Website | |
Record | District: 0-0, Overall: 0-0 |
Coaches | Taylor Brooks - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/07 7:30 PM | Stratford vs Cy Woods | Spillane Middle School | Non-District | ||
02/18 12:00 PM | Highland Park vs Cy Woods | Spillane Middle School | Non-District | ||
03/01 7:30 PM | Kinkaid vs Cy Woods | Spillane Middle School | Class A District | ||
03/07 7:30 PM | Cy Woods @ Episcopal Houston | Episcopal Houston | Class A District | ||
04/07 7:30 PM | Woodlands vs Cy Woods | Spillane Middle School | Class A District | ||
04/14 7:30 PM | Cy Woods @ St. John's | Scotty Caven Field | Class A District | ||
04/20 7:30 PM | Strake Jesuit vs Cy Woods | Spillane Middle School | Class A District |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
0 | Askeroglu, Alek | Midfield | FR | ||
9 | Boyle, Ryan | Midfield | SO | ||
5 | Buonarosa, Anthony | Defense | SO | ||
29 | Carmouche, Hayes | Defense | JR | ||
99 | Connolly, Liam | Defense | FR | ||
39 | Dupill, Zac | Attack | SO | ||
34 | Eagan, Carson | Midfield | SO | ||
40 | Ellis, Kiefer | Midfield | JR | ||
8 | Ellis, Cooper | Defense | SO | ||
22 | Farrell, Aidan | FOGO | JR | ||
55 | Flores, Jakin | Attack | FR | ||
3 | Groll, Brett | Midfield | JR | ||
28 | Healy, Griffin | Defense | SR | ||
31 | Hunter, Riley | Goalie | SO | ||
17 | Jenkins, Maddox | Attack | SO | ||
84 | Lamp, Hayden | Midfield | SO | ||
50 | Mangum, Maxwell | Midfield | SR | ||
23 | Molina, Roman | Defense | SO | ||
35 | Poropat, Enzo | Defense | SR | ||
63 | Ryon, Mason | Goalie | FR | ||
73 | Taylor, Hayden | Midfield | SO | ||
12 | Venagas, Josiah | Attack | SO | ||
38 | Vereb, Nash | Defense | SR | ||
24 | Walker, Bear | Defense | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Arnold Middle School | 1111 Telge Road Cypress, TX 77429 |
-- | -- | -- | -- | |||
Arnold Middle School | 11111 Telge Road Cypress, TX 77429 |
-- | -- | -- | -- | |||
Cy-Woods High School | 13550 Woods-Spillane Blvd Cypress, TX 77429 |
-- | -- | -- | -- | -- | -- | |
Cy-Woods High School | 13550 Woods-Spillane Blvd Cypress, TX 77429 |
-- | -- | -- | -- | -- | -- | |
Schiel Road | 22515 Schiel Rd cypress, TX 77433 |
-- | -- | -- | -- | |||
Schiel Road | 22515 Schiel Rd Cypress, TX 77433 |
-- | -- | -- | -- | |||
Smith Middle School | 10300 Warner Smith Boulevard Cypress, TX 77433 |
-- | -- | -- | -- | |||
Smith Middle School | 10300 Warner Smith Boulevard Cypress, TX 77433 |
-- | -- | -- | -- | |||
Spillane Middle School | 13403 Woods-Spillane Blvd. Cypress, TX 77429 |
-- | -- | -- | -- | |||
Spillane Middle School | 13403 Woods-Spillane Blvd Cyrpess, TX 77429 |
-- | -- | -- | -- |