
North District
Jump To:Team Information | |
---|---|
Team | Southlake Dragons |
Demographics | North District, Class A West |
Website | http://southlakelacrosse.org/Page.asp?n=76655&org=southlakelacrosse.org |
Record | District: 0-0, Overall: 0-0 |
Coaches | Bruce Frady - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
03/31 7:30 PM | Southlake @ Coppell | Lesley Field at Coppell Grade 9 Campus | Class A District | ||
04/02 1:00 PM | Southlake @ Woodlands | Alden Bridge Sports Park | Non-District | ||
04/20 7:30 PM | Southlake @ Dallas Jesuit | Jesuit Stadium | Class A District |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
24 | Anderson, Drake | Attack | SO | ||
7 | Askew, John | Attack | SO | ||
23 | Baldwin, Austin | FOGO | SR | ||
66 | Bryant, Robert | Attack | SR | ||
22 | Coniglio, Christian | Midfield | SO | ||
10 | Cox, Jonathan | LSM | SR | ||
53 | Doby, Grant | Defense | SR | ||
4 | Duggan, Rex | Midfield | SO | ||
40 | Jaeger, Luke | Midfield | JR | ||
93 | Laquey, Kade | Defense | SO | ||
49 | Madhani, Aaryan | Defense | SR | ||
6 | Mammoser, Zane | Goalie | SR | ||
42 | Manero, Jack | Attack | SR | ||
26 | Marburg, Caiden | Defense | SO | ||
95 | Mirsa, Jackson | Defense | SO | ||
8 | O'rourke, Colin | Attack | SR | ||
18 | Schirripa, Chex | Midfield | JR | ||
11 | Sganga, Luke | Attack | SR | ||
25 | Sheehan, Sam | Midfield | JR | ||
75 | Shenoy, Neel | FOGO | JR | ||
90 | Trevino, Nick | Defense | JR | ||
38 | Tyler, Quinn | Attack | JR | ||
19 | Williams, Austin | Defense | SR | ||
23 | Williams, Tyler | Midfield | SO | ||
55 | Zvonecek, Zander | Defense | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Carroll High School | 800 N. Whites Chapel Blvd Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Carroll Middle School | 1800 Kirkwood Blvd. Southlake, TX 76092 |
-- | -- | -- | -- | |||
Dawson Middle School | 400 South Kimball Ave Grapevine, TX 76092 |
-- | -- | -- | -- | |||
Dawson Middle School | 400 South Kimball Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Dragon Stadium | 1085 S. Kimball Avenue Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Dragon Stadium | 1085 S. Kimball Avenue Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
North Park | 200 East Dove Road Southlake, TX 76092 |
-- | -- | -- | -- | -- | ||
Northpark | 200 E Dove Road Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Old Dragon Stadium | 2300 North Carroll Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Old Dragon Stadium | 2300 North Carroll Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Southlake-Carroll High School | 800 N. White Chapel Blvd Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- |