
South District
Jump To:Team Information | |
---|---|
Team | Stratford JV Spartans |
Demographics | South District, Class B South |
Website | http://www.spartan-lacrosse.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Matt First - Co Coach Tanner Jones - Co Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/07 5:30 PM | Stratford JV @ Cy Woods JV | Spillane Middle School | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
36 | Asander, Sebastian | Defense | SR | ||
50 | Baird, John | Attack | SO | ||
Bishop, Jax | Midfield | SR | |||
40 | Coburn, Jacob | Midfield | JR | ||
48 | Fry, Bennett | Defense | SO | ||
35 | Hallmark, Mason | Midfield | JR | ||
26 | Hines, Elliott | Midfield | JR | ||
35 | Hirst, Nathan | Midfield | JR | ||
12 | Hooper, Trent | Midfield | SO | ||
28 | Long, Drew | Midfield | SO | ||
8 | Melcher, Macswain | Defense | JR | ||
13 | Pierce, Ben | Midfield | SO | ||
14 | Sugg, Cooper | Attack | SO | ||
36 | Warne, Andrew | Defense | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Grob Stadium | 9000 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Tully Stadium | 1050 Dairy Ashford Rd Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- |