
North District
Jump To:Team Information | |
---|---|
Team | Southlake JV Green Dragons |
Demographics | North District, Class A West |
Website | http://www.southlakelacrosse.org |
Record | District: 0-0, Overall: 0-0 |
Coaches | Bruce Frady - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
03/31 5:45 PM | Southlake JV Green @ Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
04/20 5:45 PM | Southlake JV Green @ Dallas Jesuit JV | Jesuit Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
24 | Anderson, Drake | Attack | SO | ||
7 | Askew, John | Attack | SO | ||
36 | Bennett, Hunter | Midfield | JR | ||
50 | Caskey, Colin | Midfield | SO | ||
32 | Castillio, Leonte | Midfield | SO | ||
22 | Coniglio, Christian | Midfield | SO | ||
85 | Hanson, Robbie | Defense | JR | ||
81 | Haskell, Carter | Defense | JR | ||
40 | Jaeger, Luke | Midfield | JR | ||
45 | Johnson, Demin | Midfield | SO | ||
93 | Laquey, Kade | Defense | SO | ||
49 | Madhani, Aaryan | Defense | SR | ||
33 | Manero, Julian | LSM | JR | ||
26 | Marburg, Caiden | Defense | SO | ||
27 | Mayes, Merrit | Midfield | SO | ||
95 | Mirsa, Jackson | Defense | SO | ||
70 | Ogle, Grant | Defense | JR | ||
52 | Pedano, Francis | Midfield | SR | ||
59 | Pulliam, Bates | Goalie | JR | ||
18 | Schirripa, Chex | Midfield | JR | ||
25 | Sheehan, Sam | Midfield | JR | ||
90 | Trevino, Nicholas | Defense | JR | ||
28 | Ward, Campbell | Midfield | SO | ||
15 | Welsh, Noah | Attack | JR | ||
41 | Williams, Cody | Midfield | JR | ||
23 | Williams, Tyler | Midfield | SO | ||
55 | Zvonecek, Zander | Defense | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Carroll High School | 800 N. Whites Chapel Blvd Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Carroll Middle School | 1800 Kirkwood Blvd. Southlake, TX 76092 |
-- | -- | -- | -- | |||
Dawson Middle School | 400 South Kimball Ave Grapevine, TX 76092 |
-- | -- | -- | -- | |||
Dawson Middle School | 400 South Kimball Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Dragon Stadium | 1085 S. Kimball Avenue Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Dragon Stadium | 1085 S. Kimball Avenue Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
North Park | 200 East Dove Road Southlake, TX 76092 |
-- | -- | -- | -- | -- | ||
Northpark | 200 E Dove Road Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Old Dragon Stadium | 2300 North Carroll Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Old Dragon Stadium | 2300 North Carroll Ave Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- | |
Southlake-Carroll High School | 800 N. White Chapel Blvd Southlake, TX 76092 |
-- | -- | -- | -- | -- | -- |