
Central District
Jump To:Team Information | |
---|---|
Team | TMI Episcopal JV Panthers |
Demographics | Central District, Class B |
Website | https://www.tmi-sa.org/ |
Record | District: 0-0, Overall: 0-0 |
Coaches | |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 1:00 PM | Gateway JV vs TMI Episcopal JV | Multipurpose Field | JV | ||
02/22 7:00 PM | TMI Episcopal JV @ Central Catholic | Central Catholic High School Bob Benson Stadium | Non-District | ||
03/01 6:00 PM | Alamo Heights JV vs TMI Episcopal JV | Fondren Stadium | JV | ||
03/22 5:00 PM | Antonian College Preparatory School vs TMI Episcopal JV | Fondren Stadium | Non-District | ||
04/01 12:00 PM | TMI Episcopal JV @ Anderson JV | Anderson High School | JV | ||
04/05 5:30 PM | East Central High School vs TMI Episcopal JV | Fondren Stadium | Non-District | ||
04/12 5:30 PM | Regents School of Austin JV vs TMI Episcopal JV | Fondren Stadium | JV | ||
04/15 3:00 PM | Westwood JV vs TMI Episcopal JV | Fondren Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
15 | Allen, Walker | Midfield | SO | ||
7 | Beeram, Eshanth | Defense | SR | ||
10 | Briskin, Justus | Midfield | JR | ||
18 | Clanton, Will | Defense | SO | ||
3 | Craig, Trenton | Midfield | JR | ||
12 | Dorgan, Dylan | Goalie | JR | ||
31 | Fenno, Kaden | Midfield | SO | ||
14 | Fielden, Matt | Attack | SR | ||
40 | Goldsbury, Chris | Midfield | SR | ||
9 | Jourdan, Ryan | Midfield | JR | ||
27 | Kavanagh, Paul | Defense | SR | ||
16 | Khemalaap, Justin | Midfield | JR | ||
29 | Lambert, Alex | Midfield | SO | ||
22 | Miggins, Patrick | Defense | SO | ||
26 | Morales, Mateo | Midfield | SO | ||
17 | Runge, Lawson | Midfield | SO | ||
19 | Saucedo, Emilio | Defense | SO | ||
37 | Skelly, Thomas | Goalie | SO | ||
28 | Tucker, Jp | Attack | JR | ||
34 | Tucker, Luke | Attack | SO | ||
33 | Uhr-kroesche, Jackson | Attack | SO | ||
30 | Walker, Chance | Defense | SO | ||
13 | Walls, Calvin | Defense | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Fondren Stadium | 20955 West Tejas Trail San Antonio, TX 78257 |
-- | -- | -- | -- | |||
Multipurpose Field | 20955 West Tejas Trail San Antonio,, TX 78257 |
-- | -- | -- | -- | -- |