
South District
Jump To:Team Information | |
---|---|
Team | Stratford Spartans |
Demographics | South District, Class B South |
Website | www.spartan-lacrosse.com |
Record | District: 4-1, Overall: 10-5 |
Coaches | Noah Davis - Head Coach Curt Jones - Assistant Coach Stu Graham - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
17 | Baird, John | Attack | JR | ||
1 | Baird, John | Attack | JR | ||
37 | Beatty, Jackson | Goalie | FR | ||
13 | Bush, Caden | Midfield | SR | ||
13 | Bush, Caden | Defense | JR | ||
22 | Colburn, Jacob | Midfield | JR | ||
4 | Davis, Trey | Midfield | SR | ||
45 | Davis, Trey | Midfield | SR | ||
2 | Dinh, Anderson | Midfield | JR | ||
5 | Douglass, Matthew | Attack | SR | ||
18 | Duggan, Owen | Midfield | SO | ||
6 | Fry, Bennett | Defense | JR | ||
7 | Gomez, Anthony | Midfield | SR | ||
29 | Griffith, Ryan | Attack | FR | ||
27 | Haley, Max | Midfield | FR | ||
35 | Hallmark, Mason | Midfield | SR | ||
24 | Hines, Elliott | Midfield | SR | ||
12 | Hooper, Trent | FOGO | JR | ||
28 | Long, Drew | Midfield | JR | ||
10 | Lopez, Dylan | Defense | SR | ||
8 | Melcher, Mcswain | Defense | SR | ||
23 | Miller, Jackson | Defense | SR | ||
3 | Questell, Aiden | Goalie | JR | ||
4 | Schoenfield, Will | Defense | JR | ||
42 | Schoenfield, Will | Defense | JR | ||
14 | Sugg, Cooper | Midfield | JR | ||
32 | Walters, Greyson | Attack | FR | ||
15 | White, Ethan | LSM | JR | ||
9 | Williams, Hunter | Defense | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Grob Stadium | 9000 Westview Dr. Houston, TX 77055 |
-- | -- | -- | -- | -- | -- | |
Stratford High School | 14555 Fern Dr. Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Tully Stadium | 1050 Dairy Ashford Rd Houston, TX 77079 |
-- | -- | -- | -- | -- | -- | |
Westchester Academy | 901 Yorkchester Houston, TX 77079 |
-- | -- | -- | -- | -- | -- |