
South District
Jump To:Team Information | |
---|---|
Team | Memorial JV Mustangs |
Demographics | South District, Class A |
Website | http://mhs.springbranchisd.com/Athletics/Sports/LacrosseClubBoys/tabid/10760/Default.aspx |
Record | District: 0-0, Overall: 4-7 |
Coaches | Tim Troutner - Head Coach Eli Sayson - JV Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
43 | Andrews, Wiley | Midfield | SO | ||
61 | Brindley, Luke | LSM | SO | ||
34 | Dibarbieris, Ryder | Defense | FR | ||
74 | Dina, Zachary | Midfield | SO | ||
39 | Guilanshah, Thomas | Defense | SO | ||
50 | Kenne, Luke | Attack | SO | ||
71 | Kook, Ethan | Midfield | SO | ||
47 | Kook, Aiden | Midfield | JR | ||
55 | Moreno-sousa, Tomas | Attack | JR | ||
20 | Smith, Brady | Goalie | FR | ||
24 | Ting, Carson | Defense | SO | ||
17 | Vajados, David | Midfield | JR | ||
54 | Vickers, Kingston | Midfield | SO | ||
73 | White, Luke | LSM | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Darrell Tully Stadium | 1050 Dairy Ashford Houston, TX 77079 |
-- | -- | -- | ||||
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Memorial High School | 935 Echo Ln. Houston, TX 77024 |
-- | -- | |||||
Pech Fields | 1711 Pech Road Houston, TX 77055 |
-- | -- | -- | -- |