
South District
Jump To:Team Information | |
---|---|
Team | Memorial JV Mustangs |
Demographics | South District, Class A |
Website | http://mhs.springbranchisd.com/Athletics/Sports/LacrosseClubBoys/tabid/10760/Default.aspx |
Record | District: 0-0, Overall: 0-0 |
Coaches | Jeremy Platt - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/25 12:00 PM | Memorial JV @ Dallas Jesuit JV | Jesuit Stadium | JV | ||
04/14 4:30 PM | Memorial JV @ Woodlands JV | Gosling Sports Park | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
1 | Afra, Nicholas | Goalie | JR | ||
3 | Behan, Garrett | Defense | SR | ||
31 | Berg, Cooper | Midfield | SO | ||
25 | Blake, Dan | Midfield | JR | ||
47 | Cox, Bennett | Midfield | SO | ||
42 | Easley, Ryan | Midfield | JR | ||
37 | Farrar, Gage | Defense | SO | ||
50 | Fett, Benjamin | Defense | SO | ||
20 | Fleming, Johnny | Defense | JR | ||
54 | Fuqua, Luke | Midfield | SO | ||
5 | Hall, Ashton | Attack | SO | ||
61 | Hendrix, Robby | Midfield | SO | ||
62 | House, Nate | Midfield | SO | ||
60 | Huynh, Greyson | Defense | SO | ||
51 | Joyner, Colton | Midfield | SO | ||
47 | Kook, Aiden | Midfield | SO | ||
19 | Maddox, Jackson | Attack | SO | ||
38 | Makiya, Austin | Defense | SR | ||
49 | Miller, Jacob | Defense | SO | ||
41 | Mohun, Marshall | Attack | SO | ||
44 | Robishaw, Sam | Attack | JR | ||
20 | Schweider, Jackson | Midfield | SO | ||
28 | Sinkiewicz, Scout | Defense | SO | ||
36 | Smith, Ethan | Midfield | JR | ||
43 | So, Matthew | Attack | JR | ||
39 | Ting, Ivan | Goalie | JR | ||
17 | Vajados, David | Midfield | SO | ||
53 | Villasana, Hunter | Midfield | SO | ||
13 | Whilden, Wyatt | Midfield | SR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Darrell Tully Stadium | 1050 Dairy Ashford Houston, TX 77079 |
-- | -- | -- | ||||
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- | ||||
Grob Stadium | 9016 Westview Dr Houston, TX 77055 |
-- | -- | -- |