
South District
Jump To:Team Information | |
---|---|
Team | Magnolia |
Demographics | South District, Class B North |
Website | http://www.magnolialacrosse.com |
Record | District: 2-2, Overall: 7-12 |
Coaches | Josh Seese - Head Coach Will North - Assistant Coach Chase Mcgrath - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/25 12:00 PM | Magnolia @ TMI Episcopal | Multipurpose Field | Non-District | ||
05/04 2:00 PM | Magnolia @ Lovejoy | Lovejoy Willow Springs Middle School | Class B Super Regionals |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
16 | Anderson, Ewan | Midfield | SO | ||
8 | Boyd, Jaxon | Goalie | SO | ||
39 | Butler, Bryce | Defense | SR | ||
2 | Carter, Lowry | Midfield | FR | ||
4 | Castle, Jacob | Goalie | SO | ||
17 | Chadwick, Andrew | LSM | FR | ||
6 | Combs, Cannon | Attack | FR | ||
11 | Ellis, Kane | Attack | FR | ||
40 | Gomez, Andrew | Midfield | JR | ||
24 | Hall, Levi | Attack | JR | ||
14 | Hewitt, Cole | Midfield | SO | ||
12 | Klostermann, Colten | Defense | JR | ||
19 | Lowery, Luke | Defense | SR | ||
18 | Mccain, Caleb | Defense | SO | ||
30 | Mulcahy, Chas | Attack | SR | ||
13 | Nornholm, Jason | Midfield | JR | ||
0 | Schaefer, Kale | Defense | JR | ||
33 | Smith, Carson | Midfield | SO | ||
10 | Smith, Jackson | Midfield | FR | ||
1 | Smith, Hunter | Defense | SR | ||
7 | Sorensen, Cole | Midfield | SO | ||
22 | Thomas, Lucas | Attack | JR | ||
5 | Van dyne, Garrett | Attack | SR | ||
3 | Walters, Gavin | Midfield | JR | ||
28 | Waugh, Carter | Midfield | FR | ||
55 | Zelaya, Delesk | Defense | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Magnolia High School | 14350 FM 1488 Magnolia, TX 77354 |
-- | -- | |||||
Magnolia West High School | 42202 FM 1774 Rd Magnolia , TX 77354 |
-- | -- | |||||
Magnolia Youth Complex | 31660 Sugar Bend Dr Magnolia, TX 77355 |
-- | -- | -- |