
South District
Jump To:Team Information | |
---|---|
Team | Katy Cavaliers |
Demographics | South District, Class B South |
Website | https://www.katycavslax.com/ |
Record | District: 2-3, Overall: 7-10 |
Coaches | Josh Orgeron - JV Head Coach Ed Torriero - Head Coach Jason Smith - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
88 | Arnett, Gabriel | FOGO | SO | ||
48 | Bundoc, Evan | Midfield | FR | ||
13 | Cowden, Mikey | Attack | SO | ||
4 | Dorsi, James | Defense | JR | ||
8 | Elder, Jace | Midfield | SR | ||
33 | Elder, Cash | Attack | SO | ||
22 | Fine, Jack | Attack | FR | ||
7 | Gibbons, Dylan | Midfield | JR | ||
27 | Hammond, Blake | LSM | JR | ||
0 | Hughes, Justin | Defense | SR | ||
28 | Kurima, Nicholas | Goalie | SR | ||
15 | Lecompte, Carter | Midfield | JR | ||
3 | Mazy, Andrew | Midfield | JR | ||
18 | Mcconnell, Maverick | Midfield | FR | ||
5 | Mckinnon, Aidan | Midfield | FR | ||
1 | Mckinnon, William | Attack | JR | ||
25 | Muller, Hayden | Attack | SO | ||
52 | Muller, Bryce | Attack | SO | ||
12 | Neuhaus, Stephen | Midfield | JR | ||
84 | Olvera, Ethan | Attack | FR | ||
95 | Pearson, Sam | Goalie | SO | ||
30 | Pena, Juan manuel | Midfield | SO | ||
23 | Rascon, Ryder | Defense | JR | ||
34 | Rives, Hunter | Attack | JR | ||
75 | Rowan, Ansel | Defense | SO | ||
17 | Sarver, Noah | Defensive Midfield | JR | ||
24 | Satterfield, Alex | Midfield | SR | ||
44 | Serrano, Emilio | Midfield | SO | ||
20 | Snow, Casen | Attack | FR | ||
6 | Soldat, Roman | Defense | JR | ||
29 | Tilelli, Vincent | Defense | SR | ||
21 | Vick, Houston | Midfield | FR | ||
50 | Wedeking, Matthew | Defense | JR | ||
99 | Weinke, Olin | Defense | FR | ||
63 | Williams, Stephen "cade" | Attack | JR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Cross Creek Ranch | 6450 Cross Creek Bend Ln Fulshear, TX 77441 |
-- | -- | -- | -- | -- | ||
George Bush Park (Katy Premier FC) | 17245 Westheimer PKWY Houston, TX 77082 |
-- | -- | -- | -- | |||
Memorial Hermann Sports Park | 23910 Katy Freeway Katy, TX 77494 |
-- | -- | |||||
Obra D. Tompkins High School | 4400 Falcon Landing Blvd. KATY, TX 77494 |
-- | -- | |||||
Taylor High School | 20700 Kingsland Blvd, Katy, TX 77450 Katy, TX 77494 |
-- | -- |