
North District
Jump To:Team Information | |
---|---|
Team | Hebron Hawks |
Demographics | North District, Class D |
Website | http://www.hebronlax.com |
Record | District: 5-0, Overall: 16-3 |
Coaches | Brendan Carney - Head Coach Phil Pang - Assistant Coach Cole Watson - Assistant Coach Sam Stevenson - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/09 7:30 PM | Bridge Lacrosse JV vs Hebron | McInnish Sports Complex Field A | Non-District | ||
02/11 2:00 PM | Hebron @ Bridge Lacrosse | JC Phelps Recreation Center | Non-District | ||
02/13 7:00 PM | Hebron @ Parish Episcopal | Parish Episcopal School | Non-District | ||
02/16 7:00 PM | Fort Worth Lacrosse vs Hebron | Thomas Field | Class D District | ||
02/17 11:00 AM | Hebron @ Bridge Lacrosse JV | JC Phelps Recreation Center | Non-District | ||
02/21 7:00 PM | Hebron @ All Saints Episcopal School | All Saints Episcopal School | Non-District | ||
02/24 2:00 PM | Hebron @ Liberty Hill | Old Panther Stadium | Non-District | ||
02/25 12:00 PM | Hebron @ Stony Point | Stony Point High School Stadium | Non-District | ||
02/28 7:00 PM | Hebron @ John Paul II | John Paul II Stadium | Non-District | ||
03/01 7:00 PM | Plano East vs Hebron | Josey Ranch Sports Complex | Non-District | ||
03/04 6:30 PM | Hebron @ Prosper JV | Prosper High School Field | Non-District | ||
03/21 7:30 PM | All Saints Episcopal School vs Hebron | McInnish Sports Complex Field A | Class D District | ||
03/25 7:00 PM | Hebron @ Trinity Valley School JV | Trinity Valley School | Non-District | ||
03/27 7:30 PM | Bridge Lacrosse vs Hebron | Josey Ranch Sports Complex | Non-District | ||
03/28 7:00 PM | Frisco JV vs Hebron | Josey Ranch Sports Complex | Non-District | ||
03/28 7:30 PM | Bridge Lacrosse vs Hebron | Josey Ranch Sports Complex | Non-District | ||
04/02 7:30 PM | Hillcrest JV vs Hebron | McInnish Sports Complex Field A | Non-District | ||
04/05 7:00 PM | Hebron @ Bishop Lynch | Roffino Stadium | Class D District | ||
04/09 7:00 PM | Hebron @ Flower Mound | Shadow Ridge Middle School | Non-District | ||
04/11 7:00 PM | Guyer Lacrosse vs Hebron | McInnish Sports Complex Field A | Class D District | ||
04/16 7:00 PM | Bishop Lynch vs Hebron | Josey Ranch Sports Complex | Non-District | ||
04/18 7:30 PM | John Paul II vs Hebron | McInnish Sports Complex Field A | Class D District | ||
04/25 7:00 PM | All Saints Episcopal School vs Hebron | Josey Ranch Sports Complex | Class D District | ||
05/04 4:30 PM | Emery/Weiner School vs Hebron | Lesley Field at Coppell Grade 9 Campus | Class D Super Regionals |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
56 | Atkins, Connor | Midfield | SO | ||
32 | Buniff, Mason | Midfield | FR | ||
21 | Carney, Michael | Defense | FR | ||
45 | Chen, Edwin | Midfield | FR | ||
10 | Colon, Josh | Midfield | FR | ||
18 | Cortez, Michael | Attack | JR | ||
13 | Davis, Jaxson | Attack | SR | ||
3 | Debacca, Isaac | Midfield | JR | ||
8 | Eusebio, Ethan | Midfield | SO | ||
22 | Gibson, Parker | Midfield | SO | ||
88 | Grimes, Nicholas | Goalie | JR | ||
19 | Hansen, Kaden | Midfield | FR | ||
12 | Huber, Cameron | Attack | SO | ||
25 | Jones, Cj | Midfield | SR | ||
33 | Knauff, Harrison | Goalie | FR | ||
99 | Lemon, Kia | Midfield | FR | ||
16 | Liles, William | Midfield | FR | ||
9 | Lundy, Jake | Midfield | FR | ||
50 | Molina, Becket | Attack | FR | ||
78 | Morgan, Grant | Defense | SO | ||
87 | Morgan, Reed | Defense | FR | ||
17 | Nabarrette, Easton | Midfield | JR | ||
4 | Norwood, Gavyn | Attack | JR | ||
35 | Sanchez, Aiden | Midfield | FR | ||
2 | Schaefer, Jacob | Midfield | FR | ||
11 | Schewee, Samuel | Attack | FR | ||
7 | Seale, Kj | LSM | SR | ||
27 | Senkel, William | Defense | FR | ||
1 | Sheets, Sam | Midfield | JR | ||
42 | Snyder, Kohen | Attack | JR | ||
0 | Strahan, Luke | Goalie | FR | ||
52 | Williams, Chase | Defense | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Josey Ranch Sports Complex | 1440 Keller Spring Rd Carrollton, TX 75006 |
-- | -- | -- | ||||
McInnish Sports Complex Field A | 2335 Sandy Lake Rd Carrollton, TX 75006 |
-- | -- | |||||
Thomas Field | 1213 Noble Ave. Carrollton, TX 75006 |
-- | -- | -- | -- | -- |