
South District
Jump To:Team Information | |
---|---|
Team | Atascocita Eagles |
Demographics | South District, Class B North |
Website | http://www.atascolax.com/ |
Record | District: 0-0, Overall: 0-0 |
Coaches | Chris Wilke - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/04 2:00 PM | Atascocita @ Alamo Heights | Alamo Heights Junior School | Non-District | ||
02/05 1:00 PM | Atascocita @ Reagan | UTSA Recreation Field | Non-District | ||
04/12 7:00 PM | Atascocita @ Magnolia | Magnolia West High School Stadium | Class B District | ||
04/15 6:30 PM | Atascocita @ Woodlands B | Gosling Sports Park | Class B District |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
14 | Archer, Zachary | Goalie | SR | ||
15 | Burka, Haydon | Attack | SO | ||
12 | Camacho, Aiden | Midfield | JR | ||
4 | Corley, Reagan | Defense | SR | ||
17 | Davis, Ethan | Midfield | SO | ||
5 | Escamilla, Brandon | Midfield | SR | ||
6 | Gailey, James | Defense | SR | ||
40 | Gove, Danny | Midfield | SO | ||
41 | Gove, John michael | Attack | SR | ||
38 | Hales, Jacob | Defense | JR | ||
56 | Jaynes, Josiah | Defense | SO | ||
36 | Long, Jackson | Defense | SO | ||
99 | Long, Jet | Attack | SR | ||
8 | Panares, Kai | Midfield | SR | ||
0 | Serrano, Nathaniel | Attack | SR | ||
34 | Shivraj, Vinit | Midfield | SR | ||
11 | Stoddard, Liam | Defense | JR | ||
21 | Vuong, Mossimo | FOGO | SO | ||
00 | Woodward, Davis | Goalie | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Atascocita High | 13300 Will Clayton Pkwy Humble, TX 77346 |
-- | -- | |||||
Atascocita High | 13300 Will Clayton Pkwy Humble, TX 77346 |
-- | -- | |||||
Atascocita Middle School | 18810 W. Lake Houston Pkwy Atascocita , TX 77346 |
-- | -- | -- | -- | -- | ||
Insperity Fields | 1365 North Park Dr. Kingwood, TX 77339 |
-- | -- | -- | -- | |||
Turner Stadium | 1700 Wilson Rd Humble, TX 77346 |
-- | -- | |||||
Turner Stadium | 1700 Wilson Rd Humble, TX 77346 |
-- | -- |