
Central District
Jump To:Team Information | |
---|---|
Team | Liberty Hill Panthers |
Demographics | Central District, Class C |
Website | https://www.lhlax.org/ |
Record | District: 2-4, Overall: 3-9 |
Coaches | Adam Bokmeyer - Head Coach Eric O'Brien - Assistant Coach Trevor Witholt - Assistant Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
01/29 8:00 PM | Anderson vs Liberty Hill | Old Panther Stadium | Non-District | ||
02/03 2:30 PM | Liberty Hill @ Central Catholic | Central Catholic High School Bob Benson Stadium | Non-District | ||
02/09 6:00 PM | Canyon vs Liberty Hill | Old Panther Stadium | Non-District | ||
02/17 1:00 PM | Antonian College Preparatory School vs Liberty Hill | Old Panther Stadium | Non-District | ||
02/24 2:00 PM | Hebron vs Liberty Hill | Old Panther Stadium | Non-District | ||
03/06 6:30 PM | Liberty Hill @ Georgetown | Georgetown ISD Athletic Complex | Non-District | ||
03/22 6:00 PM | Bowie vs Liberty Hill | Old Panther Stadium | Class C District | ||
03/26 7:00 PM | Liberty Hill @ Stony Point | Stony Point High School Stadium | Class C District | ||
03/28 7:00 PM | St. Stephen's vs Liberty Hill | Old Panther Stadium | Class C District | ||
04/12 6:00 PM | Liberty Hill @ Hyde Park | Hyde Park Quarries Turf | Class C District | ||
04/19 8:00 PM | Liberty Hill @ Gateway | Gateway College Preparatory High School | Class C District |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
21 | Allen, Ryder | Midfield | SO | ||
13 | Benson, Luke | Attack | SO | ||
25 | Davidson, Zachary | Midfield | JR | ||
3 | Davidson, Zachary | Midfield | SO | ||
12 | Dean, Brandon | Defense | SO | ||
4 | Ealy, Tristan | Attack | FR | ||
23 | Eastlick, Hunter | Midfield | SR | ||
27 | Evans, Kyle | Goalie | SR | ||
22 | Filmore, Samuel | LSM | FR | ||
20 | Gibson, Grant | Midfield | FR | ||
18 | Goodwin, Turner | Attack | FR | ||
28 | Howard, Jack | Attack | SO | ||
16 | Innes, Sterling | Defense | SO | ||
24 | Irish, Gage | Midfield | SR | ||
9 | Jefferson, Carter | Midfield | JR | ||
2 | Jones, Kyler | Attack | FR | ||
25 | Long, Noah | Midfield | SR | ||
25 | Long, Noah | Midfield | SR | ||
10 | Martin, Jaydan | Defense | SO | ||
35 | Mcgraw, Cj | Defense | SO | ||
6 | Mcwilliams, Webb | Midfield | SO | ||
1 | Neilson, Carson | Midfield | SO | ||
44 | Neilson, Evan | Defense | SR | ||
99 | Oliver, Fisher | Goalie | FR | ||
33 | Osborne, Julius | Defense | SR | ||
55 | Radziwon, Braeden | Midfield | JR | ||
8 | Radziwon, Dylan | Midfield | SO | ||
19 | Salda, Blake | Midfield | FR | ||
5 | Salda, Ty | Midfield | SR | ||
14 | Shaffer, Jake | Midfield | SO | ||
11 | Stillwell, Truman | Defense | SR | ||
17 | Torres, Jaime | Midfield | FR | ||
71 | Welton, Dmitry | Midfield | SO | ||
7 | Wirth, Jackson | LSM | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Liberty Hill Middle School | 13125 W State Highway 29 Liberty Hill, TX 78642 |
-- | -- | |||||
Old Panther Stadium | 176 Stadium Drive Liberty Hill, TX 78642 |
-- | -- | -- | -- |