
North District
Jump To:Team Information | |
---|---|
Team | Coppell JV Cowboys |
Demographics | North District, Class A West |
Website | http://www.coppell-lacrosse.com |
Record | District: 0-0, Overall: 0-0 |
Coaches | Matt Mueller - Head Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/03 6:00 PM | Flower Mound JV vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
02/10 6:30 PM | Rockwall JV vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
02/19 10:00 AM | Vandegrift JV vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
03/05 11:00 AM | Coppell JV @ Anderson JV | Anderson High School | JV | ||
03/09 6:00 PM | McKinney vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | Non-District | ||
03/23 6:00 PM | Coppell JV @ Dallas Jesuit JV | Jesuit Stadium | JV | ||
03/31 5:45 PM | Southlake JV Green vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
04/06 8:00 PM | Allen JV vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV | ||
04/11 5:45 PM | Episcopal School of Dallas JV vs Coppell JV | Lesley Field at Coppell Grade 9 Campus | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
27 | Aguerrebere, Mateo | Midfield | FR | ||
36 | Behr, Jack | Defense | FR | ||
23 | Gabriele, Oliver | Midfield | SO | ||
37 | Gatlin, Liam | Attack | FR | ||
30 | Goss, Aiden | Attack | JR | ||
14 | Griffin, Edward | Midfield | SO | ||
21 | Haydek, Ben | Defense | SO | ||
7 | Isbell, Blake | Midfield | SO | ||
19 | Kraus, Alex | Midfield | SO | ||
88 | Langford, Tyler | Attack | JR | ||
1 | Lopez, Ian | Attack | SO | ||
38 | Mathis, Matthew | Midfield | FR | ||
40 | Mcgovern, Hunter | Defense | JR | ||
41 | Nichols, Ian | Goalie | FR | ||
31 | Rasmussen, Jack | Midfield | SO | ||
34 | Ross, Duncan | Midfield | FR | ||
15 | Short, Blake | Midfield | JR | ||
26 | Shultz, Cooper | Midfield | JR | ||
2 | Stricklin, Cale | Attack | SO | ||
5 | Sullivan, Nate | Defense | JR | ||
55 | Sustaita, Zack | Defense | JR | ||
44 | Waddill, Chase | Attack | JR | ||
50 | Waddill, Connor | Defense | JR | ||
35 | Watts, Jasper | Attack | FR | ||
33 | Wharton, Knox | Defense | FR | ||
11 | Williams, Cayden | Attack | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Andy Brown Park Central | 364 North Denton Tap Road Coppell, TX 75019 |
-- | -- | -- | -- | |||
Coppell Middle School North | 120 Natches Trace Coppell, TX 75019 |
-- | -- | -- | -- | -- | -- | |
Coppell Middle School North | 120 Natches Trace Coppell, TX 75019 |
-- | -- | -- | -- | -- | -- | |
Lesley Field at Coppell Grade 9 Campus | 1301 Wrangler Circle Coppell, TX 75019 |
-- | -- | |||||
Lesley Field at Coppell Grade 9 Campus | 1301 Wrangler Circle Coppell, TX 75019 |
-- | -- |