
North District
Jump To:Team Information | |
---|---|
Team | Greenhill JV Hornets |
Demographics | North District, Class C |
Website | http://www.greenhill.org/ |
Record | District: 0-0, Overall: 3-3 |
Coaches | Rich Moses - Head Coach Peter Olympia - JV Head Coach |
Archive |
2024 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
03/06 7:30 PM | Cumberland Academy JV vs Greenhill JV | Brinkmann Field | JV | ||
03/23 4:30 PM | Bridge Lacrosse JV vs Greenhill JV | Brinkmann Field | JV | ||
03/28 7:00 PM | Plano JV vs Greenhill JV | Brinkmann Field | JV | ||
04/02 7:00 PM | Greenhill JV @ Fort Worth Country Day JV | Rosacker Field | JV | ||
04/15 6:30 PM | Hillcrest JV vs Greenhill JV | Brinkmann Field | JV | ||
04/24 6:30 PM | Trinity Valley School JV vs Greenhill JV | Brinkmann Field | JV |
2024 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
27 | Abdelfattah, Ibrahim | Midfield | FR | ||
40 | Bhatnagar, Arjun | Midfield | SO | ||
13 | Chamarthy, Gautam | Midfield | JR | ||
37 | Chamarthy, Gautam | Midfield | JR | ||
24 | Clarke, Marshall | Midfield | SO | ||
27 | Crumedy, Zacchaeus | LSM | FR | ||
01 | Gaitonde, Vishaal | Goalie | FR | ||
5 | Gary, James | Midfield | FR | ||
14 | Giorgadze, Bryce | LSM | FR | ||
38 | Grace, Charles | Midfield | FR | ||
21 | Green, Griffin | Attack | FR | ||
11 | Herrmann, Derian | Midfield | SO | ||
13 | Kim, Marcus | Midfield | FR | ||
17 | Laben, Luke | Midfield | SO | ||
4 | Macmahon, Carter | Midfield | FR | ||
2 | Meyer, Alex | Defense | FR | ||
23 | Meyer, Leo | Midfield | FR | ||
14 | Morales, Noah | Midfield | FR | ||
20 | Mulder, Rhett | Midfield | JR | ||
29 | Naidu, Vijay | Defense | SO | ||
12 | Oza, Quaid | Midfield | SO | ||
35 | Pailet, Lyle | Midfield | FR | ||
30 | Raman, Pratosh | Midfield | SO | ||
21 | Sharma, Aaron | Midfield | FR | ||
32 | Shine, Landon | Midfield | FR | ||
18 | Sunkara, Mahedar | Midfield | FR | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Brinkmann Field | 4141 Spring Valley Road Addison, TX 75001 |
-- | -- | -- | -- |