
North District
Jump To:Team Information | |
---|---|
Team | Highland Park JV Scots |
Demographics | North District, Class A East |
Website | http://www.highlandparklacrosse.org/ |
Record | District: 0-0, Overall: 0-0 |
Coaches | Bryan Hancock - JV Head Coach Bruce Nolley - Assistant Coach Brandon Wilk - Assistant Coach Jacob Stover - Assistant Coach |
Archive |
2023 Game Schedule | |||||
---|---|---|---|---|---|
Game Date | Teams | Location | Game Type | Winner | Score |
02/18 10:00 AM | Highland Park JV @ Cy Woods JV | Spillane Middle School | JV | ||
03/05 11:00 AM | Highland Park JV @ Woodlands JV | Woodforest Bank Stadium | JV |
2023 Roster | |||||
---|---|---|---|---|---|
# | Player | Position | Grade | ||
18 | Allen, John | Goalie | JR | ||
11 | Baldwin, Luke | Midfield | JR | ||
31 | Boyer, Ben | Defense | SO | ||
6 | Cook, Benton | Midfield | JR | ||
35 | Dering, Riley | Defense | JR | ||
17 | Grimaud, Chase | Defense | JR | ||
1 | Harbison, Thomas | Defense | JR | ||
10 | Harris iv, Dalton | Attack | JR | ||
13 | Hillesheim, Owen | Defense | JR | ||
7 | Holmes, Keller | Defense | JR | ||
21 | Howie, Jake | Midfield | JR | ||
5 | Jones, Hudson | Midfield | JR | ||
19 | Kozman, Davis | Midfield | JR | ||
2 | Lilly, Brandon | Midfield | SO | ||
16 | Mauser, Luke | Defense | SO | ||
4 | Mccallum, Jack | Attack | JR | ||
28 | Mcginley, Jackson | Attack | SO | ||
14 | Moss, Bennett | Midfield | JR | ||
9 | Moss, Spencer | Midfield | JR | ||
29 | Muse, Tanner | Midfield | JR | ||
8 | Nagin, Jeremy | Midfield | JR | ||
20 | Owens, Benton | Defense | SO | ||
3 | Reed, Hudson | Midfield | JR | ||
15 | Riley, Cameron | Attack | JR | ||
12 | Shadle, Alexander | Midfield | JR | ||
22 | Signor, Will | Goalie | SO | ||
25 | Toole, John | Defense | SO | ||
24 | Wheeler, Harrison | Defense | SO | ||
34 | Wills, Chase | Attack | JR | ||
30 | Zielke, Duncan | Attack | SO | ||
Download Roster |
Field Locations | ||||||||
---|---|---|---|---|---|---|---|---|
Site | Address | Map | Turf | Lights | Seats | Fee | Issue | Clock |
Highlander Stadium | 4233 Grassmere Lane Dallas, TX 75205 |
-- | -- | |||||
Highlander Stadium | 4233 Grassmere Lane Dallas, TX 75205 |
-- | -- | |||||
Highlander Stadium | 4233 Grassmere Lane Dallas, TX 75205 |
-- | -- | |||||
MoneyGram Park | 2200 Walnut Hill Lane Dallas, TX 75229 |
-- | -- | -- | -- | -- | -- | |
SMU Crum Field | 5900 Bush Ave. Dallas, TX 75205 |
-- | -- | -- | -- | -- | -- |