THSLL Districts

Central Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2025-02-22 13:50:06

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Lake Travis 1 0 0 1.000 1 21 1 2 0 0 1.000 2 33 3
Dripping Springs 0 1 0 0.000 1 1 21 1 3 0 0.250 4 22 64
Westwood 0 1 0 0.000 1 5 17 0 2 0 0.000 2 10 25
Austin 0 0 0 .000 0 0 0 2 1 0 0.667 3 28 21
TMI Episcopal 0 0 0 .000 0 0 0 1 1 0 0.500 2 25 7
Vandegrift 0 0 0 .000 0 0 0 1 1 0 0.500 2 20 11
Westlake 0 0 0 .000 0 0 0 1 0 0 1.000 1 15 9
Class B
Alamo Heights 1 0 0 1.000 1 11 8 3 0 0 1.000 3 28 20
Vista Ridge 0 1 0 0.000 1 8 11 0 2 0 0.000 2 8 30
Anderson 0 0 0 .000 0 0 0 2 1 0 0.667 3 18 24
Gateway 0 0 0 .000 0 0 0 2 1 0 0.667 3 34 20
Georgetown 0 0 0 .000 0 0 0 3 0 0 1.000 3 40 6
Regents School of Austin 0 0 0 .000 0 0 0 0 2 0 0.000 2 8 25
Smithson Valley 0 0 0 .000 0 0 0 1 0 0 1.000 1 19 6
St. Andrew's 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Westlake B 0 0 0 .000 0 0 0 0 2 0 0.000 2 12 22
Class C
Bowie 0 0 0 .000 0 0 0 1 1 0 0.500 2 17 17
Hyde Park 0 0 0 .000 0 0 0 2 2 0 0.500 4 22 41
Liberty Hill 0 0 0 .000 0 0 0 1 1 0 0.500 2 17 15
St. Michael's Catholic Preparatory School 0 0 0 .000 0 0 0 0 1 0 0.000 1 2 19
St. Stephen's 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Stony Point 0 0 0 .000 0 0 0 2 2 0 0.500 4 38 38
Class D Central
Canyon 0 0 0 .000 0 0 0 0 3 0 0.000 3 7 33
New Braunfels 0 0 0 .000 0 0 0 0 1 0 0.000 1 1 17
Rouse 0 0 0 .000 0 0 0 0 2 0 0.000 2 7 26
Class D West
Amarillo/Tascosa 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Coronado Lacrosse - El Paso 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Santa Fe Lacrosse 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
Sixes
Vista Ridge- Cedar Park 6s 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied